W-310&W-180/W-310P&W-180P
W-310&W-180 is a three-way line array system with exquisite appearance, compact structure and high sound pressure. W-310&W-180 is equipped with a newly developed DSP digital power amplifier module, which allows online test adjustment. W-310&W-180 is equipped with a variety of hoisting modes, which can be flexibly and conveniently transported, stacked, hoisted, supported, for various scenarios.
Description
- W-310&W-180 is a three-way line array system with exquisite appearance, compact structure and high sound pressure.
- W-310&W-180 is equipped with a newly developed DSP digital power amplifier module, which allows online test adjustment.
- W-310&W-180 is equipped with a variety of hoisting modes, which can be flexibly and conveniently transported, stacked, hoisted, supported, for various scenarios.
- The W-310&W-180 cabinet is made of high-grade black polyurea paint with waterproof and wear-resistant surface treatment. The hanging parts and grilles have been tested for tensile strength and salt spray, so that the speaker system can be used all-weather.
- W-310 line array speaker is composed of two 3 inch neodymium compression drivers, one 8 inch 50mm neodymium mid speaker, and two 10inch 65mm neodymium woofers, The box is made of high-quality birch plywood, with a compact structure, a coaxial center for mid and high frequencies, and symmetrical bass for the low frequencies. It is equipped with a magnetic suspension system, which has no abnormal noise and is safe and fast to hoist.
- W-180 is subwoofer composed of an 18 inch woofer. The box is made of high-quality birch plywood, with novel appearance, compact structure, full and powerful bass, and can be smoothly connected with W-310
- It is suitable for mobile events, theaters, stadiums, bars etc,
Parameter
| TECHNICAL PARAMETERS | |
| Model | W-310&W-310P(Active) |
| Type | Three-way line array system |
| Frequency Response | 65Hz-18KHz±3dB |
| Power handling | LF 700W(RMS)2800W(PEAK) MF+HF 250W(RMS)1000W(PEAK) |
| Sensitivity | LF 103dB(1W@1M) MF+HF 107dB(1W@1M) |
| Max SPL | LF 132dB(PEAK) MF+HF 138dB(PEAK) |
| Drivers | LF 2×10"(260mm) neodymium woofer75mm(3in)coil MF 1×8"(210mm) neodymium woofer 50mm(2in)coil HF 2×3" neodymium compression driver with 75mm titanium diaphragm |
| Nominal impedance | LF 8 ohm MF+HF 8 ohm |
| Coverage | 80°H×10°V |
| Connections | LF 1(+)1(-) MF+HF 2(+)2(-) |
| Connectors | 2×NL4MP speakon |
| PHYSICAL PARAMETERS | |
| Finish | Textured high-density polyurethane coating |
| Enclosure Material | Birch Plywood |
| Crossover | LF 65Hz-250Hz MF+HF 250KHz-18KHz |
| Dimensions | 700×310×520mm(W×H×D) |
| Packing Dimensions | 590×780×410mm(W×H×D)0.19cbm |
| Net weight | 40kg(W-310)/44kg(W-310P) |
| Gross weight | 44kg(W-310)/48kg(W-310P) |
| POWER AMPLIFIER PARAMETERS | |
| Amplifier type | Switching mode amplifier, class D circuit |
| Power Output (RMS) | 2X900W/8ohm |
| Weight | 3.6kg |
| Configuration | The amp module is built inside W-310P |
| TECHNICAL PARAMETERS | |
| Model | W-180&W-180P(Active) |
| Type | Line array subwoofer system |
| Frequency Response | 35Hz-200Hz±3dB |
| Power handling | 1000W(RMS)4000W(PEAK) |
| Sensitivity | 102dB(1W@1M) |
| Max SPL | 136dB(PEAK/1M) |
| Driver | 1×18"(460mm) woofer 100mm(4in)coil |
| Nominal impedance | 8 ohm |
| Connectors | 2×NL4MP speakon |
| PHYSICAL PARAMETERS | |
| Finish | Textured high-density polyurethane coating |
| Enclosure Material | Birch Plywood |
| Dimensions | 700×520×780mm(W×H×D) |
| Packing Dimensions | 770×590×860mm(W×H×D)/0.39cbm |
| Net weight | 63.5kg(W-180)/66kg(W180P) |
| Gross weight | 67.5kg(W-180)/70kg(W180P) |
| POWER AMPLIFIER PARAMETERS | |
| Amplifier type | Switching mode amplifier, class D circuit |
| Power Output (RMS) | DSP 900W/8ohm |
| Weight | 2.6kg |
| Configuration | The amp module is built inside W-180P |
Drawing


Connection Diagram
Accessories
Download File
Message
*Note: Please be sure to fill in the information accurately and keep the communication open, we will contact you as soon as possible