Q-15C/Q-15CP
Q-15B is a 2-way full range loudspeaker system. Its features include a high efficiency 15" woofer and one 2.5" titanium compression driver housed in a compact plywood enclosure, combining smooth dynamic full frequency performance with high power driver units. It is particularly suitable for clubs,theaters, halls, discos, conferences, etc.
Description
Q-15C is a 2-way full range loudspeaker system. Its features include a high efficiency 15" woofer and one 2.5" titanium compression driver housed in a compact plywood enclosure, combining smooth dynamic full frequency performance with high power driver units. It is particularly suitable for clubs,theaters, halls, discos, conferences, etc.
Parameter
| TECHNICAL PARAMETERS | |
| Model | Q-15C & Q-15CP(Active) |
| Type | Two-way, full range system |
| Frequency Response | 55Hz-18kHz±3dB |
| Power handling | 450W(RMS)1800W(PEAK) |
| Sensitivity | 98dB(1W@1M) |
| Max SPL | 129dB(PEAK/1M) |
| Drivers | LF 15"(380mm) woofer 75mm(3in)coil HF 3"compression driver with 75mm titanium diaphragm |
| Nominal impedance | 8 ohm |
| Coverage | 80º H×50º V |
| Connectors | 2×NL4MP speakon |
| PHYSICAL PARAMETERS | |
| Finish | Textured paint |
| Enclosure Material | Plywood |
| Dimensions | 432×714×429mm(W×H×D) |
| Packing Dimensions | 505×800×500mm(W×H×D)/0.2cbm |
| Net weight | 29kg(Q-15C)/31kg(Q-15CP) |
| Gross weight | 32.5kg(Q-15C)/34kg(Q-15CP) |
| POWER AMPLIFIER PARAMETERS | |
| Amplifier type | Switching mode amplifier, class D circuit |
| Power Output (RMS) | 900W/8ohm |
| Weight | 2.6kg |
| Configuration | The amp module is built inside Q-15CP |
Drawing
Connection Diagram
Accessories
Download File
Message
*Note: Please be sure to fill in the information accurately and keep the communication open, we will contact you as soon as possible