KE-Series
The unique POWER+ technology, and other products in the same conditions, with the largest and most real-world headroom optimization for loudspeaker system; Power level and entertainment, performance is the most commonly used in the industry to match the speaker; Through the integration of a single modular design, the power supply and amplifier circuit integration into a piece of board, and with the new design of the area,The short path, the short air path and the wave type heat radiator structure can avoid the fault caused by the connection line between lines,The heat radiation efficiency of the whole machine is improved, the weight of the whole machine is reduced, the volume of the product is reduced, and the lower product is realized for transportation and installation.
Description
FEATURES
- The unique POWER+ technology, and other products in the same conditions, with the largest and most real-world headroom optimization for loudspeaker system;
- Power level and entertainment, performance is the most commonly used in the industry to match the speaker;
- Through the integration of a single modular design, the power supply and amplifier circuit integration into a piece of board, and with the new design of the area,The short path, the short air path and the wave type heat radiator structure can avoid the fault caused by the connection line between lines,The heat radiation efficiency of the whole machine is improved, the weight of the whole machine is reduced, the volume of the product is reduced, and the lower product is realized for transportation and installation.
- The full range of products are designed with the transistor directly attached to the radiator, can more effectively reduce the temperature of the power tube, improve the stability of the product.
- XLR input and link Connectors are used.
- Output using the Speakon NL4 and the binding posts .
- Dual input and parallel modes.
- Wind cooling system from front to rear.
- The ACL clipping protection and indication circuit are used to ensure the maximum dynamic range of the signal,DC protection, over temperature protection, infrasonic protection, and ensure the stability of products and effects.
Parameter
| Model | KE-352 | KE-602 | KE-802 | KE-1002 | KE-1202 |
| Output Power(1KHz THD<1%) | |||||
| 8Ω Dual channel driver | 2x350W | 2x600W | 2x800W | 2x1000W | 2x1200W |
| 4Ω Dual channel driver | 2x480W | 2x820W | 2x1100W | 2x1380W | 2x1660W |
| 8Ω channel bridge driver | N/A | N/A | N/A | N/A | N/A |
| Other parameters | |||||
| Frequency response | 20Hz-20KHz±0.5dB | ||||
| THD+N(Rated Power,4ohm/KHz)% | <0.08%(-3dB Power 8Ω/1kHz) | ||||
| S/N rate | >90dB | ||||
| Input Sensitivity | 0.775V/1.4V(8Ω) | ||||
| Damping factor | >250(20-500Hz/8Ω) | >300(20-500Hz/8Ω) | |||
| Slew Rate | >20V/μs | ||||
| Input impedance | 20KΩ(Balance),10KΩ(Unbalance) | ||||
| Amplification type | AB | 2H | |||
| Protect | Boot soft start Short circuit DC protection Over temperature protection Limiting Switch mute | ||||
| Required AC Mains | AC 220V 50/60Hz | ||||
| Rear panel interface | |||||
| Input Connectors | XLR | ||||
| output Connectors | SPEAKER CONNECTIONS | ||||
| Input mode switch | Srereo/Parallel | ||||
| Sensitivity Switch | 0.775V/1.4V | ||||
| Output Mode Switch | KTV/Normal | ||||
| AC Mains Connection | IEC-type AC mains inlet | ||||
| Panel Function | |||||
| Indicator light | Power Indicator-ACT/Clip(peak) Indicator-ACL/Signal Indicator-SIG/ -6dB/-3dB | ||||
| Gain controller | 21 Step gain conntroller | ||||
| Power switch | AC conntrol switch | ||||
| Size/Weight | |||||
| Cooling | Front to back air blow | ||||
| Product dimensions | 483x335x88mm/The chassis is wide inside 440mm | ||||
| Net Weight | 13kg | 14.5kg | 15.5kg | 16.5kg | 20.5kg |
| Transport Weight | 14.5kg | 16.2kg | 17.3kg | 18.5kg | 22kg |
Drawing
Connection Diagram
Accessories
Download File
Message
*Note: Please be sure to fill in the information accurately and keep the communication open, we will contact you as soon as possible